Advertised on 15/05/2024
Ask the priceLocation:
Taiwan - Taipei
Unit:
Set
Price:
Ask the price
Condition:
New
1 left in stock
Model: VMC 850, VMC 1000
Features
MODEL | UNIT | VMC-850 | VMC-1000 |
---|---|---|---|
Table | |||
Table size | mm | 1000x560 | 1150x560 |
T slots | mm | 18x5x100 | 18x5x100 |
Max. table loading | kg | 600 | 600 |
Travel | |||
X/Y/Z - axis travel | mm | 850/560/560 | 1000/600/600 |
Spindle nose to table surface | mm | 120~680 | 120~660 |
Spindle | |||
Spindle transmission | Belt type | Belt type | |
Spindle taper | BT-40 | BT-40 | |
Spindle speed | rpm | 8000 | 8000 |
Spindle motor | kw | 7.5/11 | 7.5/11 |
Feed | |||
X-Y-Z MOTOR(Fanuc) | kw | 1.8/1.8/2.5 | 1.8/1.8/2.5 |
X-Y-Z motor(Mitsubishi) | kw | 2/2/3 | 2/2/3 |
X-Y-Z Rapid travel | m/min | 36/36/30 | 36/36/30 |
X-Y-Z Cutting feed rate | m/min | 10 | 10 |
ATC System | |||
ATC type. | Arm type | Arm type | |
Magazine capacity | pcs | 24T | 24T |
Max.tool diameter | Ø(mm) | Ø100 | Ø100 |
Max.tool length | mm | 200 | 200 |
Max.tool weight | kgs | 8 | 8 |
Rail Type | |||
Rail Type | - | 3-axes Linearways | A seris: 3-axes Linea guideways / E Series:Z-boxway;X-Y linearways |
Dimensions&others | |||
Power consumption | KVA | 15 | 15 |
Air pressure required | kfg/CM² | 6 | 6 |
Floor occupation | cm | 3060x310 | 306x310 |
Machine weights | kg | 5800 | 6800 |
12 Months • 7 days notice period
12 Months • 7 days notice period
12 Months • 7 days notice period